1
to
15
of
17 |
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: keokuk | County: lee | State: ia | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 13.24 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: fort madison | County: lee | State: ia | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 16.31 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: west burlington | County: des moines | State: ia | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 34.51 | |||||||
Listing Type: Foreclosure | Property Type: Multiple Family Home | ||||||
City: fort madison | County: lee | State: ia | |||||
Beds: 4 | Baths: 2 | Price: $10,250 | |||||
Distance (miles): 20.40 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: keokuk | County: lee | State: ia | |||||
Beds: 3 | Baths: 1 | Price: $16,000 | |||||
Distance (miles): 16.88 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: kahoka | County: clark | State: mo | |||||
Beds: 3 | Baths: 1 | Price: $17,000 | |||||
Distance (miles): 5.63 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: ursa | County: adams | State: il | |||||
Beds: 3 | Baths: 1 | Price: $19,900 | |||||
Distance (miles): 27.02 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: fort madison | County: lee | State: ia | |||||
Beds: 3 | Baths: 1 | Price: $25,000 | |||||
Distance (miles): 19.50 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: keokuk | County: lee | State: ia | |||||
Beds: 4 | Baths: 1 | Price: $29,900 | |||||
Distance (miles): 15.88 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: fort madison | County: lee | State: ia | |||||
Beds: 3 | Baths: 1 | Price: $34,900 | |||||
Distance (miles): 20.45 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: fort madison | County: lee | State: ia | |||||
Beds: 2 | Baths: 1 | Price: $35,500 | |||||
Distance (miles): 21.35 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: fort madison | County: lee | State: ia | |||||
Beds: 2 | Baths: 1 | Price: $54,900 | |||||
Distance (miles): 19.87 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: nauvoo | County: hancock | State: il | |||||
Beds: 3 | Baths: 3 | Price: $77,300 | |||||
Distance (miles): 18.28 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: keokuk | County: lee | State: ia | |||||
Beds: 3 | Baths: 2 | Price: $79,900 | |||||
Distance (miles): 12.17 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: donnellson | County: lee | State: ia | |||||
Beds: 3 | Baths: 2 | Price: $138,000 | |||||
Distance (miles): 9.73 | |||||||
1
to
15
of
17 |